Maine Masters at USMS Long Course Nationals 2007

MESC Maine Masters Swim Club

Carter, Hodding M45 027P-0358Y

50 Free 25.72 2

100 Fly 1:04.50 4

50 Fly 27.84 2

 

Fries, Beth O F49 027A-03343

100 Free 1:10.83 11

400 Free 5:39.26 9

50 Free 31.79 13

200 Free 2:37.25 14

200 Breast 3:41.49 10

800 Free 11:53.33 10

 

Rupert, Bill M64 0279-0340Z

400 Free 6:31.38 11

50 Back 38.31 6

200 Back 3:03.36 5

50 Free 34.51 20

100 Back 1:23.08 5

800 Free 14:12.31 6

 

Schmidt, Michael J M45 0276-034JX

400 Free 4:29.69 2

200 Fly 2:22.52 1

200 IM 2:25.61 3

100 Fly 1:01.98 2

200 Free 2:08.04 5

800 Free 9:30.58 3

 

Slater, Dolly J F73 027F-033UZ

200 Fly NS 0

200 IM NS 0

100 Fly 4:12.20 4